Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
58 | 52 | 40 | 60 |
Enrollment by Gender: | |
---|---|
Male | 96 |
Female | 114 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 1 |
Hispanic/Latino | 57 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 144 |
Leon Elementary, TX
(< 0.1 mile) Leon J H, TX (< 0.1 mile) Buffalo J H, TX (12.8 miles NE) Buffalo H S, TX (13.2 miles NE) |
Buffalo Elementary, TX
(13.8 miles NE)
Centerville Elementary, TX (14.2 miles ESE) Centerville Jr-Sr H S, TX (14.3 miles ESE) |